Infantry Regiments

Regiment Count: 2628

Army Name Division Men ClassType Ammo Experience Fatigue Morale Close Open Edged Firearm Marksmanship Horsemanship Surgeon Calistenics
CS 1st Alabama Col B Johnson Division 377 East 60 3.5 6 19 3.5 3 4.25 3.25 2.5 5 3.25 3.25
CS 1st Alabama Col L King 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 2nd Alabama Col H Maury Division 471 East 60 6.75 6 19 8.5 6 5 7.75 6.5 4.75 4.75 6.25
CS 2nd Alabama Lt Col P Deavers 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 3rd Alabama Col R Miller 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 3rd Alabama Lt Col J Harris Division 466 East 60 4.5 6 19 4.5 6.25 5.5 4 2.5 2.5 6 3.25
CS 4th Alabama Col Kennada Division 487 East 60 6.25 6 19 6.25 4.5 4.25 6.75 4.5 5.5 4.25 5.25
CS 4th Alabama Lt Col W Jaton 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 5th Alabama Col J Hall 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 5th Alabama Col S Allison 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 6th Alabama Col H Allen 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 6th Alabama Lt Col W Lumkins 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 7th Alabama Lt Col B Jones Division 432 East 60 5.75 6 19 4 5.75 6.5 3.75 4.25 3.75 4.5 3.75
CS 7th Alabama Lt Col R Larnon 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 8th Alabama Col E Briscoe Division 416 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 8th Alabama Lt Col C Livingston 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 9th Alabama Col W Conner 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 9th Alabama Lt Col T Word 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 10th Alabama Col H Garrett 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 10th Alabama Col W Lester Division 540 East 60 4.25 6 19 3.5 3 6 2.5 5.75 2.5 4.75 5.75
CS 11th Alabama Col R Nance 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 11th Alabama Lt Col J Kimberlin Division 460 East 60 4.75 6 19 3 2.75 4.25 4 2.75 3 3.75 2.75
CS 12th Alabama Lt Col E Oldes Division 593 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 12th Alabama Lt Col G Olinger Division 519 East 60 5.75 6 19 6.75 4.25 3.75 5.25 4 4.75 3.75 6.25
CS 13th Alabama Col B Fry 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 13th Alabama Col B Fry 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 14th Alabama Col B Williams Division 454 East 60 5.75 6 19 3.75 4 4.5 4 3.75 3.75 4.5 3.75
CS 14th Alabama Lt Col E McDonald 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 15th Alabama Lt Col F McCauley 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 15th Alabama Lt Col W Oates Division 575 East 60 4.75 6 19 3 5.75 2.75 4.5 3 2.75 3.25 6.75
CS 16th Alabama Col W Wood Division 459 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 16th Alabama Lt Col J Browning 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 17th Alabama Col H Caldwell 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 17th Alabama Lt Col H Head Division 584 East 60 5.25 6 19 3.25 4 3.25 3.25 4 7.25 4.5 4.25
CS 18th Alabama Col T Mullins 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 18th Alabama Lt Col Anthony Division 514 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 19th Alabama Col R Henshaw 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 19th Alabama Lt Col Milum Division 480 East 60 3.75 6 19 1.75 3.5 3 4.75 3 3.75 3.75 2.75
CS 20th Alabama Col Mathis Division 458 East 60 5.25 6 19 3.75 4 3.5 3.5 7 5.25 3.75 5
CS 20th Alabama Lt Col M Dill 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 21st Alabama Col L Baldwin 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 21st Alabama Lt Col M Miller Division 598 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 22nd Alabama Col S Treece Division 465 East 60 4.75 6 19 6.25 5.75 4.75 5 4.25 3.75 6.25 2.75
CS 22nd Alabama Col W Sharp 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 23rd Alabama Col J Shackelford Division 545 East 60 7.25 6 19 5.25 7.5 6.25 5.75 5.5 6.75 9 5.5
CS 23rd Alabama Lt Col R Maynor 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 24th Alabama Lt Col A Stevens 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 24th Alabama Lt Col M Cook Division 584 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 25th Alabama Col M Hutto 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 25th Alabama Col P Baily 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 26th Alabama Col Mobley Division 531 East 60 4.25 6 19 2.25 2.75 3 3.5 4 2.25 4 2.5
CS 26th Alabama Lt Col C Taylor 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 27th Alabama Col B Greenlaw Division 513 East 60 4.5 6 19 6.5 4 4.25 2.5 2.75 3.25 2.5 3
CS 27th Alabama Col B Marshal 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 28th Alabama Col Montague 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 28th Alabama Lt Col Rogers 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 29th Alabama Col H Davis 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 29th Alabama Col R Long 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 30th Alabama Col L Furguson Division 598 East 60 4.25 6 19 3 3.75 3 3.25 3.25 4.5 4.25 3.5
CS 30th Alabama Lt Col M Turner Division 571 East 60 5.75 6 19 4 4.25 6 3.75 5.5 7 6.25 3.75
CS 31st Alabama Col A Manning 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 31st Alabama Lt Col G Allen 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 32nd Alabama Lt Col H Perry Division 585 East 60 4.5 6 19 3 2.75 3.75 2.75 2.75 3.5 3 4.25
CS 32nd Alabama Lt Col M Kirkwood 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 33rd Alabama Col N Partin 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 33rd Alabama Lt Col W Jackson 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 34th Alabama Col M Baughman Division 567 East 60 5 6 19 5.25 5.75 4.5 3.5 3 4.75 3.5 4.5
CS 34th Alabama Lt Col C Rawlett 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 35th Alabama Lt Col J Frazier 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 35th Alabama Lt Col W Reaves 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 36th Alabama Lt Col R Spangler 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 36th Alabama Lt Col S Holley Division 460 East 60 5.5 6 19 4 7.5 4 3.5 5.5 5 5 6.25
CS 37th Alabama Col S Hartley 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 37th Alabama Lt Col Y Burleson 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 38th Alabama Col M Pond Division 510 East 60 4.75 6 19 2.75 5.25 2.75 4 3.25 3.75 4.5 2.75
CS 38th Alabama Lt Col M Sanders 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 39th Alabama Col P Cunningham Division 540 East 60 5.5 6 19 4.5 3.5 4 3.5 5.25 3.5 4 3.75
CS 39th Alabama Lt Col Skinner 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 40th Alabama Col J Duvall 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 40th Alabama Lt Col B Mason 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 41st Alabama Lt Col A Kent Division 419 East 60 3.5 6 19 4 2.75 4.5 4.25 5.25 3.75 2.75 3.5
CS 41st Alabama Lt Col F Bishop Division 557 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 42nd Alabama Col D Wood Division 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 42nd Alabama Col W Right 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 43rd Alabama Col P Donaldson 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 43rd Alabama Lt Col C Roberts 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 44th Alabama Lt Col E Hungate 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 44th Alabama Lt Col L Colther Division 546 East 60 6.25 6 19 4.75 6.25 4.5 4.25 4.25 5.25 7.75 4.25
CS 45th Alabama Col Wood Division 302 East 60 6.5 6 19 7.75 8.5 8.5 8.5 7 6.25 6.5 6.5
CS 45th Alabama Lt Col L Cooke Division 499 East 60 6.5 6 19 7.75 4.75 5.25 5 8.25 7.75 6.75 4.5
CS 46th Alabama Col S Jones Division 585 East 60 5.25 6 19 3.25 5 3.75 6 4.25 3.25 3.25 5
CS 46th Alabama Lt Col P Lee 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 47th Alabama Lt Col C Hutson Division 481 East 60 4.75 6 19 4.25 5.25 4 3.25 3 5.25 3.75 4.75
CS 47th Alabama Lt Col J Morton Division 385 East 60 3.75 6 19 4.75 4 2.5 3.25 2.75 4.75 3 3
CS 49th Alabama Col A Barlow 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 49th Alabama Col B Glover 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 50th Alabama Col P Woodall 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 50th Alabama Lt Col J Eaton 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 51st Alabama Col W Paul Division 297 East 60 3 6 19 2.75 2.75 3.5 3.5 2.5 3.5 3.5 3.5
CS 51st Alabama Lt Col Huff Division 597 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 52nd Alabama Col M Taylor Division 599 East 60 4.75 6 19 2.75 4.5 3 3.75 4 6.75 6 2.75
CS 52nd Alabama Col T Mixon 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 53rd Alabama Col W Whiteside 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 53rd Alabama Lt Col E Tyson Division 467 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 54th Alabama Col K McMahan 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 54th Alabama Lt Col E Hopkins Division 452 East 60 7 6 19 5.75 5.25 5 6.5 7 9 5 7.75
CS 55th Alabama Col H Carmichael 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 55th Alabama Lt Col Y Roper 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 56th Alabama Col W Turner Division 597 East 60 5.25 6 19 4.25 3.25 4 3.25 3.25 3.75 3.25 5.5
CS 56th Alabama Lt Col North Division 526 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 57th Alabama Col B Cumby Division 400 East 60 5 6 19 5.5 4 4.25 6.25 6.75 6.75 3.75 3
CS 57th Alabama Lt Col B Wightman 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 58th Alabama Col W Kemp 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 58th Alabama Lt Col Edwards 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 59th Alabama Col E Scott 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 59th Alabama Lt Col E Smith 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 60th Alabama Col M Odum Division 586 East 60 4.5 6 19 3.5 6 4 4.5 5 5 2.5 6
CS 60th Alabama Lt Col Cassady 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 61st Alabama Col R Broadwater Division 376 East 60 3.75 6 19 3 4.75 2.75 4.5 3.25 2.75 2.75 3.25
CS 61st Alabama Lt Col M Pearce Division 493 East 60 5.75 6 19 5.5 6.75 4.5 5.75 3.75 5.25 3.75 3.75
CS 62nd Alabama Col W Crawford Division 567 East 60 2 6 19 2 1 1.5 1.5 2.25 1 1.5 1
CS 62nd Alabama Lt Col Bowling Division 586 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 63rd Alabama Lt Col D Curry Division 546 East 60 5.25 6 19 3.5 4.25 5 3.25 3.25 3.75 7.25 6
CS 63rd Alabama Lt Col J Millersons 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 65th Alabama Lt Col Dodson 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 65th Alabama Lt Col F Potts Division 578 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 1st Arkansas Lt Col H Attchinson Division 420 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 1st Arkansas Lt Col Johnson Division 583 West 60 3.75 6 19 4 2.75 4.25 5.25 2.25 3.25 3.75 4.75
CS 2nd Arkansas Lt Col L Andrews 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 2nd Arkansas Lt Col R Harless 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 3rd Arkansas Col Halbrooks Division 518 West 60 5.75 6 19 3.75 3.75 5.25 4.25 4.5 4.25 4.25 4.75
CS 3rd Arkansas Col White Division 471 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 4th Arkansas Col J Verstille Division 560 West 60 3.75 6 19 3.5 4 3.75 4.25 3 4.25 2.75 4.25
CS 4th Arkansas Lt Col E Bowden Division 391 West 60 4.5 6 19 4.75 3.5 3 4.5 4.75 3.25 2.75 3.75
CS 5th Arkansas Col Inman 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 5th Arkansas Lt Col P Drinkard 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 6th Arkansas Col A Hawthorne 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 6th Arkansas Col D Davis Division 560 West 60 6.25 6 19 6.75 4.5 6.25 5.5 6 6.5 6.75 6.75
CS 7th Arkansas Col G Razorback Division 578 West 60 5.25 6 19 6.25 4.75 5.75 3.75 7.25 6 4.25 3.25
CS 7th Arkansas Col R Shaver 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 8th Arkansas Col W Patterson Division 483 West 60 4.5 6 19 4.25 4.5 2.5 3.25 4.25 2.75 6 3.75
CS 8th Arkansas Lt Col E Vice Division 458 West 60 3.5 6 19 2.5 3.5 3.25 3.25 4 4.5 2.5 5
CS 9th Arkansas Col Anderson 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 9th Arkansas Lt Col I Hazlewood 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 10th Arkansas Col T Merrick Division 561 West 60 3.75 6 19 4.75 2.75 2.5 2 2.75 4.25 2.25 3
CS 10th Arkansas Lt Col Littlejohn Division 543 West 60 2 6 19 1.75 1.5 2.75 2 3 2 2 2.75
CS 11th Arkansas Col B Sibley Division 544 West 60 5 6 19 6.25 5.5 4 4.25 3 4.5 3.75 3.5
CS 11th Arkansas Lt Col A Smith 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 12th Arkansas Col D Bell Division 471 West 60 5.5 6 19 3.5 7.5 6 4.25 6 4.5 3.5 4.5
CS 12th Arkansas Lt Col Talifiero Division 588 West 60 5.75 6 19 3.75 3.75 3.75 4.75 3.75 4.5 3.75 5.5
CS 13th Arkansas Col J Tappan 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 13th Arkansas Lt Col C Hardage 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 14th Arkansas Col L Page 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 14th Arkansas Lt Col A Grant 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 15th Arkansas Col L Lee Division 575 West 60 5.25 6 19 3.5 6 3.5 3.5 3.75 6.5 3.5 3.5
CS 15th Arkansas Col Morriss 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 16th Arkansas Col C Mayfield Division 524 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 16th Arkansas Col R Griffin Division 447 West 60 2.5 6 19 2.5 3 2.75 2.75 2 2.25 3 2.75
CS 17th Arkansas Col H Stone 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 17th Arkansas Lt Col Y Strahan Division 471 West 60 4.5 6 19 5.25 3.25 4.25 4 3.25 4.25 2.5 6
CS 18th Arkansas Col Lorrance 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 18th Arkansas Lt Col R McElroy 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 19th Arkansas Lt Col Smith Division 387 West 60 5.25 6 19 7.25 5 5.5 6 4 4.5 7.25 7
CS 19th Arkansas Lt Col Winn 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 20th Arkansas Lt Col F Dexter 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 20th Arkansas Lt Col W Frost Division 405 West 60 5.5 6 19 6.5 7.5 4.25 3.75 5.5 4.5 4.5 7
CS 21st Arkansas Col P Linton Division 436 West 60 6 6 19 8 6.25 4 4.75 5.5 4.75 7.25 6.25
CS 21st Arkansas Lt Col Wilcoxan 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 22nd Arkansas Lt Col B Richards Division 533 West 60 5.5 6 19 3.5 4 4 5.75 5 6 4.25 3.5
CS 22nd Arkansas Lt Col C Lucas Division 530 West 60 4.5 6 19 3.25 3.5 4.5 4.25 2.5 3 6 6
CS 23rd Arkansas Lt Col L Fry Division 506 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 23rd Arkansas Lt Col W Nolan Division 431 West 60 2.5 6 19 2.25 2.25 2 3 3 2.5 2.75 2.75
CS 24th Arkansas Col B Methvin Division 423 West 60 5.75 6 19 5.5 5.5 6.75 7 3.75 4 5.25 5
CS 24th Arkansas Lt Col E Acker Division 597 West 60 5.5 6 19 3.5 4.75 3.5 3.5 5.75 4 5 3.75
CS 25th Arkansas Col B Myers 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 25th Arkansas Col J Whitlocke 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 26th Arkansas Col A Allen Division 595 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 26th Arkansas Lt Col D Rogers 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 27th Arkansas Lt Col B Cunningham 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 27th Arkansas Lt Col Burnett 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS 28th Arkansas Col B Hendrickson 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 28th Arkansas Col D McRae 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 29th Arkansas Col E Hardbarger Division 498 West 60 6.5 6 19 6 6.75 8.5 6 5.75 7.25 6.25 6.5
CS 29th Arkansas Lt Col Y Ruff Division 431 West 60 3 6 19 2.5 3.5 3.5 2.5 3.25 2.75 2.5 3
CS 30th Arkansas Lt Col G Spruell 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 30th Arkansas Lt Col S Herbert Division 430 West 60 4.75 6 19 5.75 6.5 6.75 3 3.5 3.25 3.5 6
CS 31st Arkansas Col H Combs Division 543 West 60 5.25 6 19 4.75 4.25 4 3.75 5.75 5.25 4.5 3.25
CS 31st Arkansas Lt Col S Towery Division 430 West 60 3.75 6 19 4 4 2.5 4.5 4 3.75 3 3.5
CS 32nd Arkansas Col H Maughan Division 594 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 32nd Arkansas Lt Col J Jennett Division 389 West 60 6 6 19 4 4.25 7.25 4 4.5 6 5.75 4
CS 33rd Arkansas Col C George 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 33rd Arkansas Lt Col D Turner Division 535 West 60 3.25 6 19 2.75 3.5 2.75 2.75 3.25 2.75 2.75 3
CS 34th Arkansas Col B Pinney Division 456 West 60 1.5 6 19 1.25 2.25 1.5 1.5 2.25 2.25 2.5 2.25
CS 34th Arkansas Col Gaines 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 35th Arkansas Col S Leslie Division 535 West 60 4 6 19 4.25 2.25 4 3.25 5.75 3.75 2.5 4.5
CS 35th Arkansas Lt Col Taylor 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 36th Arkansas Col K Chappell 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 36th Arkansas Lt Col H Dawson 100 West 60 4 6 19 4 4 4 4 4 4 4 4
CS 37th Arkansas Col B May Division 594 West 60 4.25 6 19 2.75 3.5 2.5 3.5 2.25 2.25 2.25 5
CS 37th Arkansas Col M Nichols 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 39th Arkansas Col K Wait 200 West 60 3 6 19 3 3 3 3 3 3 3 3
CS 39th Arkansas Lt Col B Rogers 400 West 60 1 6 19 1 1 1 1 1 1 1 1
CS 1st Cherokee Col Kirkland Division 598 Cherokee 60 5.25 6 19 3.75 3.5 3.25 6.25 3.25 3.5 3.25 4.25
CS 1st Cherokee Col S Waite Division 595 Cherokee 60 4.5 6 19 2.75 5.25 3.25 3 4.5 4.75 6.5 4.5
CS 2nd Cherokee Col W Adair Division 598 Cherokee 60 5.25 6 19 3.75 3.5 4.5 3.25 5 6.75 4.25 3.25
CS 2nd Cherokee Lt Col B Toomer Division 599 Cherokee 60 3.75 6 19 4 3.75 4 3.75 3.75 4 4 3.5
CS Cherokee Special Services Col O Thrower Division 595 Cherokee 60 2.5 6 19 3.25 3.75 2.75 3.25 3.25 3.25 2.5 4.25
CS Cherokee Special Services Lt Col J Bryan Division 597 Cherokee 60 5.25 6 19 3.5 3.25 4.5 4.5 3.25 4.25 7.25 4.25
CS Clark's Missouri Col F Johnson 300 West 60 2 6 19 2 2 2 2 2 2 2 2
CS Clark's Missouri Col M Ward Division 509 West 60 4 6 19 3.25 4.75 5.5 2.75 5.75 6 4.25 4.25
CS Cobb's Legion Col H Howell 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS Cobb's Legion Lt Col L Glenn Division 584 East 60 5 6 19 5 3 4 3 3.25 3 3.5 6
CS 1st Florida Col D Maull Division 505 East 60 5.75 6 19 5.5 3.75 5 4 5 6.75 4.25 4.5
CS 1st Florida Col EJ Marr Division 522 East 60 5.5 6 19 7.25 4.5 6.25 5.5 6.75 6.25 4.5 7.5
CS 2nd Florida Col Gerard 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 2nd Florida Maj W Moore Division 537 East 60 4.75 6 19 4 5.75 3 3 4.5 5.75 6.75 3.25
CS 3rd Florida Col W Coleman 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 3rd Florida Lt Col Livingston Division 562 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 4th Florida Col L Folk Division 551 East 60 6 6 19 5 7.75 5 5.75 7.25 4.5 4.75 5.75
CS 4th Florida Lt Col H Rayfield Division 469 East 60 5.5 6 19 3.5 6 6.25 3.5 4 6 5 6.75
CS 5th Florida Capt R Gardiner Division 477 East 60 5 6 19 4.25 4 3.75 6.5 5.75 3 6.75 5.25
CS 5th Florida Lt Col G Renfroe Division 485 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 6th Florida Lt Col H Gregory Division 496 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 6th Florida Lt Col P Perry Division 569 East 60 5.75 6 19 5 4 5.5 6.25 7.5 7.75 4 4.5
CS 7th Florida Col A Steed Division 569 East 60 4.5 6 19 3 4 4 4.5 5.5 3.25 4.5 6.25
CS 7th Florida Col M Germany Division 482 East 60 5.5 6 19 5.75 4.25 3.5 4.25 6.5 5.25 4.75 4.5
CS 8th Florida Lt Col H Sisson 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 8th Florida Lt Col W Baya Division 558 East 60 5 6 19 3 4.75 3 3 4.5 3.5 3.75 3
CS 9th Florida Col Goodwin Division 594 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 9th Florida Col J Rogers Division 501 East 60 6 6 19 4.25 5 5.5 4 7 5.5 4.5 4
CS 10th Florida Col H McKenzie Division 583 East 60 4.75 6 19 4.75 3.75 2.75 4.25 2.75 3 2.75 2.75
CS 10th Florida Col L Armstrong Division 554 East 60 5 6 19 3.5 6.25 4.25 3.5 5.25 6 5.25 3
CS 11th Florida Col F Dismuke Division 415 East 60 5.25 6 19 4.75 6.5 7 5.5 3.5 6.75 6.25 3.25
CS 11th Florida Lt Col H Berry Division 514 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 1st Georgia Col D Mckey Division 573 East 60 3.75 6 19 2 2.5 2.25 2.5 2 2 2.75 4.5
CS 1st Georgia Lt Col D Chinault Division 577 East 60 3.25 6 19 3 2.75 3.5 2.75 2.75 2.75 3.5 3
CS 2nd Georgia Col P Semmes Division 357 East 60 5.25 6 19 4.75 6 4 7.25 3.25 3.25 6.75 7.25
CS 2nd Georgia Lt Col P Myrach 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 3rd Georgia Col Locke 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 3rd Georgia Lt Col B Chavis 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 4th Georgia Col B Hoggue Division 575 East 60 4.75 6 19 4.5 4.25 4.5 3.25 5.5 4.75 5.25 5.25
CS 4th Georgia Col E Young 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 5th Georgia Col B Evans 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 5th Georgia Col H Carson 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 6th Georgia Col A Colquitt 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 6th Georgia Lt Col M Farrell 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 7th Georgia Col S Baker 100 East 60 4 6 19 4 4 4 4 4 4 4 4
CS 7th Georgia Col Williams 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 8th Georgia Col L McCain 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 8th Georgia Lt Col E Shelley Division 563 East 60 2.5 6 19 3.5 3 2.75 3 3 2.75 2.75 1.5
CS 9th Georgia Col E Edwards 200 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 9th Georgia Col E Goulding Division 564 East 60 5.75 6 19 3.75 4 7.75 6 4.5 4.75 5 4.75
CS 10th Georgia Col C Sandford 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 10th Georgia Col F Gaylor 300 East 60 2 6 19 2 2 2 2 2 2 2 2
CS 11th Georgia Col H Markham Division 334 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 11th Georgia Col H Tomlinson Division 508 East 60 6 6 19 4.5 5 4 5 5 7 4 4
CS 12th Georgia Col R Hall Division 589 East 60 3 6 19 3 3 3 3 3 3 3 3
CS 12th Georgia Lt Col F Crawford 400 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 13th Georgia Col Farlee Division 448 East 60 1 6 19 1 1 1 1 1 1 1 1
CS 13th Georgia Lt Col Lamon Division 574 East 60 3.75 6 19 3.25 3.5 3.75 3.25 3.5 3.5 3.75 3.5
CS 14th Georgia Lt Col A Chapman Division 557 East 60 5.25 6 19 4.5 5.75 3.25 3.25 5.25 4 4 3.25
